Pacific County
                        Auditor | 
                            Elections | August 19, 2008 Primary
                
                August 19, 2008 Primary
Last updated on 09/03/2008 10:36 AM
| Attorney General | ||
| Precinct | John Ladenburg | Rob McKenna | 
|---|---|---|
| Total | 3364 | 3255 | 
| Baleville | 42 | 40 | 
| Bay Center | 64 | 80 | 
| Chinook | 112 | 73 | 
| Eklund Park | 29 | 32 | 
| FrancesLebam(*) | * | * | 
| Ilwaco 1 R(*) | * | * | 
| Ilwaco 2 R | 21 | 35 | 
| Klipsan | 175 | 147 | 
| Menlo Fir | 97 | 184 | 
| Nahcotta | 347 | 282 | 
| Naselle | 147 | 183 | 
| Nemah | 15 | 24 | 
| North Cove | 130 | 170 | 
| North River | 12 | 11 | 
| Ocean Park 1 | 102 | 85 | 
| Ocean Park 2 | 265 | 159 | 
| Oysterville | 202 | 176 | 
| Pioneer | 152 | 189 | 
| Raymond W2 R | 17 | 16 | 
| Ray W3 R | 27 | 19 | 
| Seaview 1 | 143 | 92 | 
| Seaview 2 | 9 | 12 | 
| Smith Creek | 36 | 30 | 
| So Bend 1 R | 22 | 27 | 
| So Bend 2 R(*) | * | * | 
| South Fork | 57 | 50 | 
| Willapa | 162 | 174 | 
| Ilwaco | 133 | 142 | 
| Long Beach | 236 | 193 | 
| Ray W1P1 | 8 | 15 | 
| Ray W1P2 | 65 | 75 | 
| Ray W1P3 | 56 | 59 | 
| Raymond W 2 | 87 | 77 | 
| Raymond W 3 | 107 | 109 | 
| South Bend 1 | 105 | 79 | 
| South Bend 2 | 45 | 58 | 
| South Bend 3 | 71 | 71 | 
* Precincts were consolidated to protect voter privacy.
« Back