August 19, 2008 Primary
Last updated on 09/03/2008 3:09 PM
Supreme Court - Justice Position 4 |
Precinct | Charles W. Johnson | C. F. (Frank) Vulliet | James M. Beecher |
---|
Total | 1543 | 369 | 1025 |
ALMIRA RURAL | 10 | 1 | 8 |
BLUESTEM | 3 | 0 | 3 |
CANBY | 4 | 9 | 10 |
CRESTON RURAL | 10 | 0 | 12 |
WHEATLAND | 43 | 9 | 9 |
DAVENPORT RURAL | 21 | 8 | 20 |
DOWNS | 5 | 4 | 4 |
EARL | 12 | 2 | 7 |
EDWALL | 20 | 8 | 23 |
EGYPT | 40 | 9 | 24 |
ENOS | 5 | 1 | 3 |
GOVAN | 7 | 0 | 4 |
GRAND COULEE | 12 | 4 | 2 |
GRAVELLE | 10 | 7 | 9 |
HARR RURAL | 6 | 3 | 15 |
HAWK CREEK | 26 | 5 | 10 |
IRBY | 9 | 6 | 7 |
KELLER | 27 | 8 | 18 |
LAKEVIEW | 26 | 5 | 21 |
LAMONA | 14 | 4 | 6 |
EAST LARENE | 28 | 8 | 23 |
WEST LARENE | 15 | 0 | 9 |
LAYTON | 4 | 5 | 3 |
LONG LAKE | 12 | 5 | 19 |
MOHLER | 20 | 3 | 14 |
MONDOVI | 20 | 5 | 13 |
ODESSA RURAL | 35 | 5 | 17 |
PEACH | 38 | 5 | 23 |
N REARDAN RURAL | 17 | 4 | 9 |
S REARDAN RURAL | 8 | 1 | 16 |
RIVERVIEW | 65 | 15 | 39 |
SEVEN BAYS | 32 | 4 | 35 |
SHERMAN | 15 | 4 | 14 |
SPRAGUE RURAL | 19 | 7 | 10 |
SPRING CREEK | 27 | 9 | 26 |
WILBUR RURAL | 30 | 4 | 23 |
WAUKON | 18 | 5 | 11 |
WILSON CREEK | 5 | 6 | 7 |
ALMIRA IN | 49 | 6 | 14 |
CRESTON IN | 45 | 6 | 28 |
DAVENPORT IN | 232 | 54 | 162 |
HARRINGTON IN | 65 | 13 | 23 |
ODESSA IN | 166 | 25 | 78 |
REARDAN IN | 74 | 12 | 56 |
SPRAGUE IN | 56 | 23 | 31 |
WILBUR IN | 138 | 42 | 107 |
Download CSV
« Back