August 19, 2008 Primary
Last updated on 09/03/2008 3:09 PM
State Treasurer |
Precinct | Allan Martin | Jim McIntire | ChangMook Sohn |
---|
Total | 2350 | 1080 | 287 |
ALMIRA RURAL(*) | * | * | * |
BLUESTEM(*) | * | * | * |
CANBY | 22 | 4 | 1 |
CRESTON RURAL | 34 | 2 | 0 |
WHEATLAND | 63 | 11 | 5 |
DAVENPORT RURAL | 56 | 9 | 6 |
DOWNS | 14 | 4 | 0 |
EARL | 25 | 5 | 1 |
EDWALL | 48 | 11 | 3 |
EGYPT | 50 | 28 | 10 |
ENOS | 9 | 3 | 1 |
GOVAN | 10 | 5 | 0 |
GRAND COULEE | 14 | 12 | 4 |
GRAVELLE | 24 | 9 | 1 |
HARR RURAL | 35 | 4 | 1 |
HAWK CREEK | 25 | 15 | 8 |
IRBY | 20 | 7 | 2 |
KELLER | 41 | 13 | 9 |
LAKEVIEW | 39 | 25 | 5 |
LAMONA | 20 | 4 | 4 |
EAST LARENE | 54 | 14 | 6 |
WEST LARENE | 19 | 7 | 3 |
LAYTON(*) | * | * | * |
LONG LAKE | 28 | 13 | 2 |
MOHLER | 35 | 6 | 3 |
MONDOVI | 36 | 17 | 8 |
ODESSA RURAL | 51 | 14 | 9 |
PEACH | 50 | 26 | 10 |
N REARDAN RURAL | 30 | 10 | 2 |
S REARDAN RURAL | 27 | 4 | 2 |
RIVERVIEW | 61 | 71 | 10 |
SEVEN BAYS | 45 | 38 | 8 |
SHERMAN | 30 | 11 | 6 |
SPRAGUE RURAL | 47 | 12 | 1 |
SPRING CREEK | 41 | 28 | 4 |
WILBUR RURAL | 44 | 21 | 5 |
WAUKON | 31 | 8 | 1 |
WILSON CREEK | 16 | 3 | 2 |
ALMIRA IN | 51 | 32 | 11 |
CRESTON IN | 43 | 43 | 1 |
DAVENPORT IN | 379 | 148 | 44 |
HARRINGTON IN | 80 | 34 | 12 |
ODESSA IN | 207 | 95 | 29 |
REARDAN IN | 111 | 56 | 11 |
SPRAGUE IN | 61 | 49 | 14 |
WILBUR IN | 188 | 138 | 21 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back