August 19, 2008 Primary
Last updated on 09/03/2008 3:09 PM
Governor |
Precinct | Dino Rossi | Will Baker | Christine Gregoire | Duff Badgley | John W. Aiken, Jr. | Christian Pierre Joubert | Christopher A. Tudor | Javier O. Lopez | Mohammad Hasan Said | James White |
---|
Total | 2543 | 25 | 1353 | 17 | 107 | 20 | 11 | 9 | 9 | 42 |
ALMIRA RURAL(*) | * | * | * | * | * | * | * | * | * | * |
BLUESTEM(*) | * | * | * | * | * | * | * | * | * | * |
CANBY | 23 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
CRESTON RURAL | 33 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WHEATLAND | 64 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DAVENPORT RURAL | 66 | 0 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
DOWNS | 13 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EARL | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDWALL | 49 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EGYPT | 50 | 1 | 36 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
ENOS | 13 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GOVAN | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAND COULEE | 19 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
GRAVELLE | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARR RURAL | 43 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAWK CREEK | 27 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
IRBY | 19 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
KELLER | 45 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
LAKEVIEW | 47 | 0 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
LAMONA | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAST LARENE | 57 | 2 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
WEST LARENE | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LAYTON | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LONG LAKE | 32 | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
MOHLER | 34 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MONDOVI | 41 | 0 | 29 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
ODESSA RURAL | 49 | 2 | 32 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
PEACH | 60 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
N REARDAN RURAL | 35 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S REARDAN RURAL | 28 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RIVERVIEW | 68 | 1 | 62 | 0 | 6 | 4 | 2 | 0 | 1 | 2 |
SEVEN BAYS | 41 | 3 | 45 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SHERMAN | 37 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRAGUE RURAL | 48 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SPRING CREEK | 48 | 0 | 30 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
WILBUR RURAL | 52 | 0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WAUKON | 31 | 0 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
WILSON CREEK | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
ALMIRA IN | 62 | 0 | 35 | 0 | 3 | 1 | 2 | 0 | 1 | 1 |
CRESTON IN | 47 | 2 | 46 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
DAVENPORT IN | 411 | 3 | 203 | 1 | 11 | 1 | 0 | 2 | 0 | 4 |
HARRINGTON IN | 87 | 0 | 50 | 1 | 7 | 1 | 0 | 1 | 0 | 1 |
ODESSA IN | 211 | 2 | 138 | 1 | 15 | 2 | 0 | 0 | 0 | 4 |
REARDAN IN | 113 | 2 | 58 | 2 | 11 | 0 | 2 | 0 | 1 | 2 |
SPRAGUE IN | 68 | 2 | 55 | 2 | 4 | 1 | 1 | 0 | 4 | 3 |
WILBUR IN | 205 | 3 | 153 | 0 | 7 | 1 | 0 | 1 | 0 | 9 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back