August 19, 2008 Primary
Last updated on 09/03/2008 9:22 AM
Superintendent of Public Instruction |
Precinct | John Patterson Blair | Don Hansler | Randy Dorn | David Blomstrom | Enid Duncan | Teresa (Terry) Bergeson |
---|
Total | 387 | 483 | 1168 | 175 | 383 | 1709 |
ALDER CREEK | 10 | 10 | 61 | 2 | 12 | 46 |
CENTERVILLE | 7 | 10 | 23 | 2 | 14 | 42 |
COLUMBUS | 3 | 5 | 5 | 0 | 1 | 4 |
EAST KLICKITAT | 8 | 7 | 9 | 1 | 12 | 26 |
FRUIT VALLEY | 14 | 27 | 50 | 4 | 13 | 92 |
GLENWOOD | 10 | 13 | 58 | 1 | 1 | 42 |
HUSUM | 18 | 18 | 48 | 6 | 12 | 82 |
LYLE | 24 | 25 | 58 | 9 | 23 | 74 |
MT. BROOK | 15 | 20 | 32 | 6 | 14 | 61 |
NORTH DALLES | 21 | 14 | 37 | 13 | 24 | 77 |
NO. FRUIT VALLEY | 20 | 28 | 68 | 7 | 11 | 86 |
PINE FOREST | 54 | 50 | 149 | 18 | 61 | 154 |
ROOSEVELT | 2 | 1 | 12 | 2 | 7 | 14 |
TROUT LAKE | 10 | 31 | 53 | 5 | 17 | 99 |
WEST KLICKITAT | 5 | 3 | 7 | 1 | 1 | 25 |
WISHRAM | 5 | 8 | 12 | 4 | 7 | 17 |
WOODLAND | 32 | 55 | 113 | 20 | 38 | 160 |
ORCHARD HEIGHTS | 12 | 18 | 47 | 6 | 3 | 40 |
APPLETON | 2 | 4 | 9 | 3 | 7 | 22 |
ALDERDALE | 1 | 2 | 11 | 0 | 4 | 9 |
EAST LYLE | 8 | 10 | 24 | 5 | 2 | 43 |
RIVER | 0 | 0 | 11 | 0 | 2 | 0 |
HIGH PRAIRIE | 1 | 1 | 2 | 0 | 5 | 15 |
BINGEN | 5 | 8 | 11 | 2 | 8 | 20 |
GOLDENDALE 1 | 26 | 31 | 59 | 15 | 33 | 114 |
GOLDENDALE 2 | 20 | 20 | 65 | 14 | 16 | 108 |
GOLDENDALE 3 | 12 | 21 | 44 | 8 | 12 | 75 |
WHITE SALMON | 20 | 32 | 53 | 8 | 15 | 99 |
NORTH WHITE SALMON | 22 | 11 | 37 | 13 | 8 | 63 |
Download CSV
« Back