August 19, 2008 Primary
Last updated on 09/03/2008 9:22 AM
Commissioner of Public Lands |
Precinct | Peter J. Goldmark | Doug Sutherland |
---|
Total | 2279 | 2878 |
ALDER CREEK | 38 | 118 |
CENTERVILLE | 38 | 74 |
COLUMBUS | 6 | 17 |
EAST KLICKITAT | 32 | 39 |
FRUIT VALLEY | 110 | 132 |
GLENWOOD | 42 | 110 |
HUSUM | 96 | 116 |
LYLE | 145 | 129 |
MT. BROOK | 112 | 70 |
NORTH DALLES | 106 | 113 |
NO. FRUIT VALLEY | 108 | 151 |
PINE FOREST | 250 | 308 |
ROOSEVELT | 11 | 34 |
TROUT LAKE | 142 | 135 |
WEST KLICKITAT | 32 | 24 |
WISHRAM | 39 | 22 |
WOODLAND | 173 | 319 |
ORCHARD HEIGHTS | 56 | 100 |
APPLETON | 22 | 46 |
ALDERDALE | 7 | 22 |
EAST LYLE | 60 | 59 |
RIVER | 7 | 5 |
HIGH PRAIRIE | 23 | 14 |
BINGEN | 45 | 24 |
GOLDENDALE 1 | 124 | 199 |
GOLDENDALE 2 | 119 | 150 |
GOLDENDALE 3 | 79 | 123 |
WHITE SALMON | 163 | 136 |
NORTH WHITE SALMON | 94 | 89 |
Download CSV
« Back