Last updated on 09/03/2008 10:34 AM
Secretary of State | ||||
Precinct | Sam Reed | Mark Greene | Jason Osgood | Marilyn Montgomery |
---|---|---|---|---|
Total | 9713 | 272 | 6002 | 1142 |
Artic 002 | 31 | 1 | 21 | 7 |
Axford 003 | 58 | 1 | 19 | 2 |
Blockhouse 004 | 222 | 4 | 90 | 30 |
Brady 005 | 165 | 5 | 71 | 16 |
Bush 006 | 203 | 5 | 116 | 29 |
Calder 007 | 248 | 3 | 119 | 23 |
Selma 008 | 88 | 5 | 52 | 7 |
Central Park 009 | 177 | 1 | 114 | 28 |
Central Park 010 | 181 | 7 | 76 | 15 |
Central Park 012 | 170 | 7 | 103 | 20 |
Coats Landing 014 | 145 | 2 | 89 | 16 |
Bay 017 | 24 | 1 | 19 | 2 |
Geissler 021 | 4 | 0 | 4 | 1 |
Grayland 023 | 165 | 7 | 97 | 24 |
Hoquiam Rural 025 | 213 | 6 | 91 | 20 |
Humptulips 026 | 28 | 3 | 8 | 2 |
Crane 029 | 64 | 2 | 22 | 3 |
McCleary Rural 030 | 207 | 3 | 135 | 25 |
Melbourne 031 | 240 | 3 | 166 | 30 |
Moclips 032 | 100 | 4 | 57 | 14 |
Montesano Rural 033 | 157 | 6 | 93 | 16 |
Newskah 036 | 37 | 1 | 17 | 4 |
Ocean City 038 | 129 | 2 | 118 | 26 |
Ocosta 039 | 132 | 2 | 85 | 21 |
Porter 041 | 232 | 8 | 114 | 19 |
Quinault 042 | 112 | 8 | 44 | 17 |
Simpson 044 | 52 | 2 | 43 | 6 |
Taholah 045 | 36 | 3 | 49 | 7 |
Vesta 046 | 12 | 0 | 23 | 4 |
Westport Rural 047 | 69 | 1 | 53 | 9 |
Wilderness 048 | 88 | 4 | 27 | 2 |
Wishkah 050 | 115 | 5 | 63 | 13 |
Wynooche 052 | 220 | 5 | 75 | 24 |
Aberdeen 111 | 97 | 1 | 98 | 15 |
Aberdeen 112 | 142 | 4 | 118 | 12 |
Aberdeen 121 | 109 | 4 | 67 | 20 |
Aberdeen 122 | 62 | 0 | 104 | 14 |
Aberdeen 131 | 128 | 5 | 85 | 13 |
Aberdeen 132 | 238 | 8 | 149 | 25 |
Aberdeen 141 | 144 | 1 | 48 | 0 |
Aberdeen 142 | 170 | 1 | 101 | 18 |
Aberdeen 143 | 213 | 4 | 91 | 18 |
Aberdeen 151 | 152 | 4 | 124 | 27 |
Aberdeen 161 | 106 | 2 | 99 | 12 |
ABerdeen 162 | 99 | 5 | 94 | 18 |
Cosmopolis 201 | 289 | 2 | 186 | 20 |
Elma 301 | 110 | 6 | 63 | 11 |
Elma 302 | 101 | 3 | 69 | 9 |
Elma 303 | 165 | 3 | 112 | 22 |
Hoquiam 411 | 167 | 7 | 128 | 31 |
Hoquiam 421 | 137 | 6 | 110 | 22 |
Hoquiam 431 | 187 | 3 | 135 | 26 |
Hoquiam 441 | 226 | 4 | 152 | 25 |
Hoquiam 451 | 100 | 6 | 78 | 17 |
Hoquiam 461 | 119 | 5 | 105 | 13 |
McCleary 501 | 177 | 4 | 126 | 34 |
Montesano 601 | 175 | 5 | 106 | 29 |
Montesano 602 | 213 | 4 | 99 | 9 |
Montesano 604 | 178 | 8 | 96 | 21 |
Montesano 605(*) | * | * | * | * |
Montesano 606(*) | * | * | * | * |
Oakville 701 | 87 | 5 | 44 | 8 |
Ocean Shores 801 | 214 | 6 | 154 | 14 |
Ocean Shores 802 | 177 | 6 | 115 | 32 |
Ocean Shores 803 | 287 | 4 | 155 | 32 |
Ocean Shores 804 | 388 | 7 | 193 | 37 |
Westport 901 | 154 | 10 | 143 | 19 |
Westport 902 | 133 | 9 | 88 | 19 |
* Precincts were consolidated to protect voter privacy.
« Back