Last updated on 09/03/2008 10:34 AM
Lt. Governor | |||||
Precinct | Brad Owen | Marcia McCraw | Arlene A. Peck | Jim Wiest | Randel Bell |
---|---|---|---|---|---|
Total | 11047 | 3030 | 673 | 1803 | 749 |
Artic 002 | 38 | 13 | 1 | 8 | 2 |
Axford 003 | 39 | 24 | 5 | 8 | 2 |
Blockhouse 004 | 174 | 85 | 20 | 47 | 11 |
Brady 005 | 169 | 58 | 1 | 19 | 10 |
Bush 006 | 214 | 57 | 17 | 37 | 24 |
Calder 007 | 266 | 63 | 12 | 46 | 11 |
Selma 008 | 99 | 24 | 8 | 19 | 6 |
Central Park 009 | 220 | 37 | 18 | 27 | 20 |
Central Park 010 | 182 | 50 | 9 | 27 | 19 |
Central Park 012 | 200 | 52 | 9 | 40 | 5 |
Coats Landing 014 | 181 | 33 | 14 | 20 | 12 |
Bay 017(*) | * | * | * | * | * |
Geissler 021(*) | * | * | * | * | * |
Grayland 023 | 176 | 70 | 8 | 31 | 14 |
Hoquiam Rural 025 | 205 | 60 | 17 | 46 | 11 |
Humptulips 026 | 22 | 8 | 3 | 6 | 1 |
Crane 029 | 69 | 13 | 1 | 3 | 4 |
McCleary Rural 030 | 248 | 53 | 9 | 40 | 23 |
Melbourne 031 | 306 | 79 | 15 | 36 | 10 |
Moclips 032 | 110 | 33 | 8 | 20 | 6 |
Montesano Rural 033 | 195 | 40 | 8 | 28 | 8 |
Newskah 036 | 38 | 7 | 1 | 6 | 6 |
Ocean City 038 | 173 | 48 | 12 | 31 | 11 |
Ocosta 039 | 148 | 50 | 18 | 16 | 10 |
Porter 041 | 223 | 73 | 5 | 56 | 17 |
Quinault 042 | 95 | 46 | 10 | 24 | 8 |
Simpson 044 | 54 | 22 | 4 | 16 | 3 |
Taholah 045 | 72 | 7 | 1 | 7 | 8 |
Vesta 046 | 28 | 5 | 3 | 1 | 2 |
Westport Rural 047 | 76 | 28 | 4 | 11 | 10 |
Wilderness 048 | 59 | 19 | 4 | 32 | 10 |
Wishkah 050 | 121 | 35 | 11 | 22 | 9 |
Wynooche 052 | 215 | 59 | 7 | 39 | 6 |
Aberdeen 111 | 149 | 28 | 13 | 11 | 15 |
Aberdeen 112 | 180 | 43 | 10 | 31 | 18 |
Aberdeen 121 | 130 | 42 | 10 | 17 | 5 |
Aberdeen 122 | 130 | 21 | 11 | 5 | 15 |
Aberdeen 131 | 164 | 35 | 6 | 19 | 9 |
Aberdeen 132 | 276 | 80 | 11 | 43 | 11 |
Aberdeen 141 | 137 | 37 | 2 | 15 | 3 |
Aberdeen 142 | 199 | 44 | 10 | 28 | 10 |
Aberdeen 143 | 221 | 54 | 13 | 26 | 8 |
Aberdeen 151 | 186 | 52 | 20 | 30 | 15 |
Aberdeen 161 | 154 | 24 | 8 | 19 | 17 |
ABerdeen 162 | 139 | 33 | 11 | 20 | 19 |
Cosmopolis 201 | 365 | 72 | 8 | 42 | 21 |
Elma 301 | 118 | 46 | 6 | 18 | 8 |
Elma 302 | 115 | 38 | 4 | 16 | 12 |
Elma 303 | 193 | 47 | 24 | 31 | 12 |
Hoquiam 411 | 229 | 54 | 15 | 36 | 5 |
Hoquiam 421 | 193 | 31 | 13 | 29 | 16 |
Hoquiam 431 | 257 | 39 | 11 | 29 | 17 |
Hoquiam 441 | 285 | 51 | 7 | 45 | 20 |
Hoquiam 451 | 126 | 37 | 11 | 16 | 13 |
Hoquiam 461 | 158 | 38 | 13 | 24 | 9 |
McCleary 501 | 212 | 48 | 20 | 38 | 22 |
Montesano 601 | 217 | 42 | 16 | 30 | 13 |
Montesano 602 | 235 | 64 | 7 | 25 | 6 |
Montesano 604 | 192 | 72 | 18 | 17 | 10 |
Montesano 605 | 182 | 42 | 10 | 16 | 12 |
Montesano 606(*) | * | * | * | * | * |
Oakville 701 | 79 | 30 | 10 | 29 | 5 |
Ocean Shores 801 | 234 | 71 | 13 | 54 | 17 |
Ocean Shores 802 | 197 | 73 | 13 | 33 | 15 |
Ocean Shores 803 | 254 | 115 | 17 | 78 | 17 |
Ocean Shores 804 | 350 | 160 | 20 | 84 | 16 |
Westport 901 | 190 | 55 | 14 | 50 | 21 |
Westport 902 | 145 | 55 | 12 | 27 | 14 |
* Precincts were consolidated to protect voter privacy.
« Back