August 19, 2008 Primary
Last updated on 09/03/2008 3:00 PM
State Auditor |
Precinct | Brian Sonntag | Glenn Freeman | J. Richard (Dick) McEntee |
---|
Total | 5900 | 1516 | 7242 |
Airport 1 001 | 68 | 32 | 116 |
Beverly 002 | 7 | 5 | 16 |
Block 71 003 | 123 | 35 | 236 |
Cascade Fairgrounds 004 | 112 | 27 | 84 |
Coulee City 005 | 76 | 10 | 78 |
Coulee City Rur West 006 | 27 | 9 | 42 |
Electric City 007 | 149 | 30 | 92 |
Ephrata 5 008 | 122 | 27 | 95 |
Ephrata 2 009 | 104 | 19 | 151 |
Ephrata 3 010 | 103 | 19 | 84 |
Ephrata 4 011 | 160 | 31 | 132 |
Ephrata 7 012 | 104 | 30 | 123 |
Ephrata 9 013 | 164 | 40 | 211 |
Ephrata Rural 014 | 139 | 58 | 190 |
George 015 | 10 | 9 | 22 |
George Rural 016 | 148 | 58 | 204 |
Gloyd 017 | 60 | 23 | 104 |
Grand Coulee 018 | 128 | 14 | 65 |
Hartline 019 | 23 | 2 | 27 |
Hartline Rural 020 | 8 | 5 | 31 |
Lakeview Park 021 | 218 | 72 | 237 |
Longview 022 | 101 | 28 | 99 |
Mae 023 | 192 | 67 | 354 |
Marlin 024 | 10 | 1 | 12 |
Marlin Rural 025 | 12 | 5 | 18 |
Mattawa 026 | 26 | 1 | 14 |
Mattawa Rural 027 | 188 | 35 | 162 |
McConihe 1 028 | 34 | 7 | 59 |
Moses Lake 5 029 | 109 | 18 | 115 |
Moses Lake 3 030 | 224 | 46 | 239 |
Moses Lake 4 031 | 96 | 26 | 110 |
Moses Lake 6 032 | 166 | 38 | 164 |
Moses Lake 7 033 | 179 | 43 | 172 |
Moses Lake 8 034 | 232 | 65 | 277 |
Moses Lake 11 035 | 150 | 36 | 188 |
Moses Lake 12 036 | 128 | 30 | 152 |
North Banks Lake 037 | 66 | 8 | 47 |
O'Sullivan Dam 038 | 198 | 59 | 439 |
Quincy 1 039 | 97 | 14 | 52 |
Quincy 4 040 | 70 | 16 | 64 |
Quincy 6 041 | 138 | 35 | 151 |
Quincy Rural North 042 | 54 | 22 | 122 |
Royal Camp 043 | 116 | 29 | 209 |
Royal City 044 | 28 | 2 | 55 |
Ruff 045 | 4 | 5 | 22 |
Smyrna 1 046 | 21 | 10 | 63 |
Soap Lake 1 047 | 89 | 29 | 60 |
Soap Lake Rural 048 | 31 | 7 | 38 |
Stratford 049 | 8 | 0 | 23 |
Warden 050 | 64 | 20 | 82 |
Warden Rural 051 | 105 | 25 | 207 |
Soap Lake 2 052 | 76 | 17 | 56 |
Westslope 1 053 | 14 | 10 | 40 |
Wheeler 054 | 232 | 67 | 344 |
Wilson Creek 055 | 41 | 12 | 18 |
Wilson Creek Rural 056 | 6 | 2 | 6 |
Airport 2 057 | 89 | 24 | 64 |
Cascade Valley 058 | 187 | 37 | 180 |
Westslope 2 059 | 5 | 6 | 35 |
Smyrna 2 060 | 4 | 2 | 11 |
East Wahluke 061 | 12 | 5 | 38 |
Coulee City Rur East 062 | 28 | 3 | 37 |
McConihe 2 063 | 40 | 18 | 55 |
Quincy Rural South 064 | 155 | 26 | 229 |
Greenfield 065 | 22 | 5 | 20 |
Download CSV
« Back