Douglas County Auditor |
Elections | August 19, 2008 Primary
August 19, 2008 Primary
Last updated on 09/03/2008 1:05 PM
State Treasurer | |||
Precinct | Allan Martin | Jim McIntire | ChangMook Sohn |
---|---|---|---|
Total | 5307 | 2353 | 650 |
Precinct 101 | 254 | 96 | 26 |
Precinct 102 | 227 | 122 | 33 |
Precinct 103 | 73 | 44 | 15 |
Precinct 104 | 193 | 102 | 26 |
Precinct 105 | 46 | 40 | 7 |
Precinct 106 | 151 | 85 | 25 |
Precinct 107 | 87 | 60 | 10 |
Precinct 108 | 75 | 34 | 20 |
Precinct 109 | 103 | 44 | 9 |
Precinct 111 | 100 | 48 | 16 |
Precinct 112 | 232 | 108 | 26 |
Precinct 201 | 120 | 71 | 4 |
Precinct 202 | 169 | 74 | 28 |
Precinct 203 | 241 | 101 | 31 |
Precinct 204 | 158 | 61 | 22 |
Precinct 205 | 232 | 88 | 33 |
Precinct 206 | 76 | 18 | 4 |
Precinct 207 | 27 | 11 | 4 |
Precinct 208 | 19 | 3 | 1 |
Precinct 209 | 172 | 58 | 26 |
Precinct 210 | 42 | 41 | 19 |
Precinct 211 | 36 | 10 | 4 |
Precinct 212 | 19 | 5 | 1 |
Precinct 213(*) | * | * | * |
Precinct 214(*) | * | * | * |
Precinct 215 | 46 | 39 | 13 |
Precinct 216 | 100 | 51 | 3 |
Precinct 218 | 158 | 66 | 17 |
Precinct 301 | 466 | 133 | 34 |
Precinct 302 | 421 | 124 | 46 |
Precinct 303 | 105 | 71 | 16 |
Precinct 304 | 35 | 15 | 3 |
Precinct 305 | 93 | 32 | 5 |
Precinct 306 | 8 | 2 | 0 |
Precinct 307 | 13 | 19 | 0 |
Precinct 308 | 16 | 11 | 1 |
Precinct 309 | 36 | 8 | 2 |
Precinct 310 | 72 | 31 | 8 |
Precinct 311 | 165 | 59 | 15 |
Precinct 312 | 17 | 4 | 1 |
Precinct 313 | 19 | 7 | 1 |
Precinct 314 | 19 | 43 | 8 |
Precinct 316 | 259 | 100 | 43 |
Precinct 317 | 111 | 64 | 14 |
Precinct 319 | 262 | 140 | 28 |
* Precincts were consolidated to protect voter privacy.
« Back