Douglas County Auditor |
Elections | August 19, 2008 Primary
August 19, 2008 Primary
Last updated on 09/03/2008 1:05 PM
Governor | ||||||||||
Precinct | Dino Rossi | Will Baker | Christine Gregoire | Duff Badgley | John W. Aiken, Jr. | Christian Pierre Joubert | Christopher A. Tudor | Javier O. Lopez | Mohammad Hasan Said | James White |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5774 | 31 | 2688 | 25 | 150 | 83 | 22 | 39 | 21 | 73 |
Precinct 101 | 277 | 2 | 106 | 1 | 8 | 5 | 0 | 0 | 1 | 1 |
Precinct 102 | 256 | 2 | 136 | 0 | 4 | 5 | 0 | 1 | 0 | 1 |
Precinct 103 | 80 | 0 | 53 | 0 | 4 | 1 | 0 | 1 | 1 | 2 |
Precinct 104 | 203 | 1 | 121 | 0 | 3 | 3 | 0 | 2 | 0 | 2 |
Precinct 105 | 53 | 0 | 39 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Precinct 106 | 153 | 3 | 97 | 0 | 6 | 1 | 3 | 2 | 1 | 2 |
Precinct 107 | 105 | 0 | 48 | 2 | 3 | 3 | 0 | 1 | 1 | 4 |
Precinct 108 | 88 | 1 | 50 | 0 | 1 | 5 | 1 | 1 | 2 | 0 |
Precinct 109 | 123 | 2 | 40 | 2 | 4 | 0 | 0 | 1 | 1 | 1 |
Precinct 111 | 108 | 0 | 57 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Precinct 112 | 231 | 0 | 138 | 2 | 14 | 4 | 0 | 0 | 0 | 4 |
Precinct 201 | 126 | 1 | 69 | 1 | 3 | 2 | 0 | 1 | 1 | 3 |
Precinct 202 | 161 | 2 | 90 | 3 | 6 | 8 | 2 | 1 | 1 | 5 |
Precinct 203 | 264 | 1 | 120 | 0 | 4 | 1 | 2 | 1 | 1 | 2 |
Precinct 204 | 187 | 0 | 62 | 0 | 2 | 5 | 0 | 0 | 0 | 3 |
Precinct 205 | 272 | 1 | 111 | 0 | 12 | 3 | 0 | 2 | 2 | 3 |
Precinct 206 | 87 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Precinct 207 | 29 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Precinct 208 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 209 | 170 | 0 | 74 | 0 | 4 | 4 | 0 | 1 | 2 | 4 |
Precinct 210 | 46 | 1 | 49 | 1 | 7 | 1 | 1 | 1 | 0 | 1 |
Precinct 211 | 40 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Precinct 212 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 213(*) | * | * | * | * | * | * | * | * | * | * |
Precinct 214(*) | * | * | * | * | * | * | * | * | * | * |
Precinct 215 | 47 | 3 | 38 | 0 | 3 | 0 | 1 | 6 | 1 | 5 |
Precinct 216 | 111 | 0 | 42 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Precinct 218 | 170 | 0 | 81 | 1 | 4 | 1 | 0 | 1 | 0 | 4 |
Precinct 301 | 495 | 2 | 159 | 2 | 12 | 4 | 0 | 3 | 1 | 2 |
Precinct 302 | 426 | 0 | 190 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Precinct 303 | 126 | 1 | 65 | 1 | 4 | 6 | 2 | 3 | 0 | 1 |
Precinct 304 | 38 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Precinct 305 | 93 | 1 | 31 | 2 | 6 | 1 | 1 | 1 | 0 | 4 |
Precinct 306(*) | * | * | * | * | * | * | * | * | * | * |
Precinct 307 | 16 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Precinct 308 | 18 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Precinct 309 | 44 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 310 | 86 | 0 | 25 | 0 | 7 | 2 | 0 | 2 | 0 | 1 |
Precinct 311 | 189 | 2 | 60 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Precinct 312 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Precinct 313 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 314 | 22 | 0 | 49 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Precinct 316 | 285 | 2 | 135 | 1 | 5 | 0 | 4 | 2 | 1 | 1 |
Precinct 317 | 118 | 0 | 71 | 1 | 3 | 2 | 0 | 1 | 1 | 2 |
Precinct 319 | 288 | 1 | 152 | 1 | 5 | 2 | 2 | 1 | 0 | 3 |
* Precincts were consolidated to protect voter privacy.
« Back