Chelan County
Auditor |
Elections | August 19, 2008 Primary
August 19, 2008 Primary
Last updated on 09/03/2008 1:47 PM
CHELAN COUNTY COUNTY COMMISSIONER #03 | ||||
Precinct | Doug England | Stan Morse | Deanna C Walter | Jay Witherbee |
---|---|---|---|---|
Total | 2490 | 947 | 1573 | 1160 |
AZWELL(*) | * | * | * | * |
SLEEPY HOLLOW(*) | * | * | * | * |
WESTERN HEIGHTS | 5 | 3 | 9 | 5 |
OLDS STATION(*) | * | * | * | * |
WEST MORLAND | 16 | 8 | 9 | 6 |
EAGLEROCK | 145 | 62 | 130 | 73 |
BURCH MOUNTAIN | 141 | 60 | 122 | 66 |
CHATHAM HILL | 56 | 23 | 45 | 28 |
MAPLE | 50 | 27 | 57 | 30 |
PERSHING | 3 | 0 | 2 | 4 |
TURTLE ROCK | 11 | 4 | 10 | 0 |
MCKENZIE | 10 | 6 | 8 | 12 |
SWAKANE | 2 | 5 | 7 | 0 |
ENTIAT RIVER RD | 51 | 19 | 31 | 14 |
ARDENVOIR | 39 | 18 | 28 | 9 |
STAYMAN | 6 | 2 | 0 | 1 |
LAKESHORE | 7 | 1 | 1 | 8 |
HOLDEN | 5 | 3 | 2 | 0 |
WAPATO | 136 | 36 | 60 | 45 |
LAKESIDE | 160 | 76 | 67 | 88 |
MANSON | 189 | 32 | 49 | 38 |
ANTILON LAKE | 227 | 41 | 26 | 33 |
WAPATO POINT | 138 | 13 | 24 | 13 |
STEHEKIN | 15 | 5 | 1 | 2 |
SUBURBAN | 158 | 60 | 178 | 107 |
FOOTHILLS | 141 | 66 | 177 | 75 |
SPRINGWATER | 68 | 41 | 77 | 43 |
COLLEGE | 68 | 45 | 73 | 48 |
NEWBERY | 96 | 57 | 115 | 73 |
ENTIAT | 71 | 42 | 72 | 43 |
SOUTH CHELAN | 118 | 51 | 49 | 71 |
DON MORSE PARK | 157 | 60 | 46 | 122 |
CHELAN | 161 | 73 | 73 | 85 |
1149 | 15 | 3 | 12 | 7 |
* Precincts were consolidated to protect voter privacy.
« Back