Adams County
Auditor |
Elections | August 19, 2008 Primary
August 19, 2008 Primary
Last updated on 09/03/2008 10:40 AM
Legislative District 9 - State Representative Pos. 2 | |||
Precinct | Christopher Winter | Tyana Kelley | Joe Schmick |
---|---|---|---|
Total | 105 | 577 | 1899 |
RITZ WARD #1(BY_MAIL) | 5 | 22 | 65 |
RITZ WARD #2(BY_MAIL) | 4 | 18 | 57 |
RITZ WARD #3(BY_MAIL) | 4 | 17 | 106 |
RITZ WARD #4(BY_MAIL) | 4 | 29 | 111 |
RITZ WARD #5(BY_MAIL) | 5 | 24 | 101 |
RITZ RURAL NW(BY_MAIL) | 3 | 9 | 86 |
RITZ RURAL SE(BY_MAIL) | 3 | 5 | 99 |
BATUM(BY_MAIL)(*) | * | * | * |
BENGE(BY_MAIL)(*) | * | * | * |
WASHTUCNA #1(BY_MAIL) | 3 | 17 | 60 |
WASHTUCNA RURAL(BY_MAIL) | 0 | 2 | 42 |
RALSTON(BY_MAIL) | 0 | 2 | 25 |
LIND #1(BY_MAIL) | 10 | 43 | 110 |
HATTON CITY(BY_MAIL) | 2 | 3 | 10 |
LIND RURAL(BY_MAIL) | 2 | 9 | 36 |
FAIRVIEW(BY_MAIL) | 0 | 5 | 18 |
SCHRAG(BY_MAIL) | 0 | 2 | 27 |
HATTON RURAL(BY_MAIL) | 0 | 2 | 15 |
CUNNINGHAM(BY_MAIL) | 0 | 3 | 12 |
OTHELLO #1(BY_MAIL) | 0 | 4 | 11 |
OTHELLO #2(BY MAIL) | 11 | 55 | 90 |
OTHELLO #3(BY MAIL) | 8 | 61 | 60 |
OTHELLO #4(BY MAIL) | 4 | 46 | 111 |
OTHELLO #5(BY MAIL) | 9 | 45 | 125 |
OTHELLO #6(BY_MAIL) | 1 | 8 | 6 |
Othello Rural #1(BY_MAIL) | 5 | 26 | 18 |
Othello Rural #2(BY_MAIL) | 5 | 21 | 52 |
Othello Rural #3(BY_MAIL) | 5 | 35 | 124 |
Othello Rural #4(BY_MAIL) | 2 | 30 | 63 |
Othello Rural #5(BY_MAIL) | 9 | 16 | 73 |
Othello Rural #6(BY_MAIL) | 0 | 14 | 122 |
* Precincts were consolidated to protect voter privacy.
« Back