Adams County
Auditor |
Elections | August 19, 2008 Primary
August 19, 2008 Primary
Last updated on 09/03/2008 10:40 AM
Legislative District 9 - State Representative Pos. 1 | ||
Precinct | Steve Hailey | Kenneth E. Caylor |
---|---|---|
Total | 1892 | 688 |
RITZ WARD #1(BY_MAIL) | 64 | 27 |
RITZ WARD #2(BY_MAIL) | 61 | 20 |
RITZ WARD #3(BY_MAIL) | 104 | 22 |
RITZ WARD #4(BY_MAIL) | 108 | 32 |
RITZ WARD #5(BY_MAIL) | 101 | 25 |
RITZ RURAL NW(BY_MAIL) | 89 | 9 |
RITZ RURAL SE(BY_MAIL) | 97 | 10 |
BATUM(BY_MAIL) | 46 | 4 |
BENGE(BY_MAIL)(*) | * | * |
WASHTUCNA #1(BY_MAIL) | 59 | 19 |
WASHTUCNA RURAL(BY_MAIL) | 44 | 3 |
RALSTON(BY_MAIL) | 25 | 3 |
LIND #1(BY_MAIL) | 122 | 42 |
HATTON CITY(BY_MAIL)(*) | * | * |
LIND RURAL(BY_MAIL) | 37 | 8 |
FAIRVIEW(BY_MAIL) | 17 | 4 |
SCHRAG(BY_MAIL)(*) | * | * |
HATTON RURAL(BY_MAIL) | 15 | 3 |
CUNNINGHAM(BY_MAIL) | 11 | 3 |
OTHELLO #1(BY_MAIL) | 8 | 5 |
OTHELLO #2(BY MAIL) | 96 | 64 |
OTHELLO #3(BY MAIL) | 72 | 59 |
OTHELLO #4(BY MAIL) | 106 | 58 |
OTHELLO #5(BY MAIL) | 122 | 62 |
OTHELLO #6(BY_MAIL) | 7 | 5 |
Othello Rural #1(BY_MAIL) | 15 | 32 |
Othello Rural #2(BY_MAIL) | 46 | 33 |
Othello Rural #3(BY_MAIL) | 122 | 45 |
Othello Rural #4(BY_MAIL) | 57 | 40 |
Othello Rural #5(BY_MAIL) | 67 | 30 |
Othello Rural #6(BY_MAIL) | 116 | 19 |
* Precincts were consolidated to protect voter privacy.
« Back