Adams County
Auditor |
Elections | August 19, 2008 Primary
August 19, 2008 Primary
Last updated on 09/03/2008 10:40 AM
Secretary of State | ||||
Precinct | Sam Reed | Mark Greene | Jason Osgood | Marilyn Montgomery |
---|---|---|---|---|
Total | 1896 | 55 | 443 | 209 |
RITZ WARD #1(BY_MAIL) | 63 | 3 | 18 | 11 |
RITZ WARD #2(BY_MAIL) | 56 | 1 | 15 | 9 |
RITZ WARD #3(BY_MAIL) | 96 | 0 | 20 | 8 |
RITZ WARD #4(BY_MAIL) | 105 | 2 | 22 | 10 |
RITZ WARD #5(BY_MAIL) | 106 | 4 | 15 | 5 |
RITZ RURAL NW(BY_MAIL) | 80 | 0 | 3 | 7 |
RITZ RURAL SE(BY_MAIL) | 94 | 1 | 7 | 8 |
BATUM(BY_MAIL)(*) | * | * | * | * |
BENGE(BY_MAIL)(*) | * | * | * | * |
WASHTUCNA #1(BY_MAIL) | 50 | 1 | 19 | 10 |
WASHTUCNA RURAL(BY_MAIL) | 43 | 2 | 0 | 1 |
RALSTON(BY_MAIL)(*) | * | * | * | * |
LIND #1(BY_MAIL) | 105 | 6 | 31 | 24 |
HATTON CITY(BY_MAIL) | 10 | 1 | 4 | 0 |
LIND RURAL(BY_MAIL) | 33 | 1 | 6 | 2 |
FAIRVIEW(BY_MAIL) | 16 | 0 | 6 | 2 |
SCHRAG(BY_MAIL) | 20 | 1 | 3 | 5 |
HATTON RURAL(BY_MAIL) | 15 | 0 | 2 | 1 |
CUNNINGHAM(BY_MAIL)(*) | * | * | * | * |
OTHELLO #1(BY_MAIL) | 12 | 1 | 5 | 1 |
OTHELLO #2(BY MAIL) | 103 | 4 | 41 | 16 |
OTHELLO #3(BY MAIL) | 79 | 3 | 40 | 13 |
OTHELLO #4(BY MAIL) | 117 | 1 | 35 | 8 |
OTHELLO #5(BY MAIL) | 125 | 5 | 33 | 16 |
OTHELLO #6(BY_MAIL) | 8 | 2 | 2 | 1 |
Othello Rural #1(BY_MAIL) | 20 | 2 | 21 | 7 |
Othello Rural #2(BY_MAIL) | 51 | 5 | 20 | 3 |
Othello Rural #3(BY_MAIL) | 132 | 0 | 25 | 11 |
Othello Rural #4(BY_MAIL) | 67 | 2 | 19 | 7 |
Othello Rural #5(BY_MAIL) | 72 | 2 | 21 | 8 |
Othello Rural #6(BY_MAIL) | 116 | 1 | 6 | 12 |
* Precincts were consolidated to protect voter privacy.
« Back