November 06, 2007 General Election
Last updated on 11/27/2007 3:04 PM
CITY OF SPOKANE VALLEY COUNCIL POSITION NO. 3 |
Precinct | ROSE DEMPSEY | DAVID CROSBY |
---|
Total | 11243 | 8004 |
4400 | 161 | 134 |
4401 | 222 | 180 |
4402 | 220 | 134 |
4403 | 257 | 184 |
4404 | 274 | 241 |
4405 | 166 | 127 |
4406 | 265 | 201 |
4407 | 188 | 172 |
4408 | 389 | 138 |
4409 | 382 | 147 |
4410 | 494 | 370 |
4411 | 167 | 115 |
4412 | 382 | 253 |
4413 | 188 | 183 |
4414 | 204 | 217 |
4415 | 365 | 220 |
4416 | 247 | 172 |
4417 | 196 | 138 |
4418 | 376 | 288 |
4419 | 248 | 171 |
4420 | 211 | 156 |
4421 | 175 | 130 |
4422 | 219 | 167 |
4423 | 329 | 192 |
4424 | 229 | 164 |
4425 | 185 | 141 |
4426 | 276 | 206 |
4427 | 298 | 170 |
4428 | 474 | 288 |
4429 | 282 | 216 |
4430 | 274 | 187 |
4431 | 155 | 146 |
4432 | 208 | 160 |
4433 | 325 | 197 |
4434 | 298 | 240 |
4435 | 219 | 181 |
4436 | 268 | 242 |
4437 | 354 | 238 |
4438 | 170 | 129 |
4439 | 235 | 182 |
4440 | 308 | 239 |
4441 | 219 | 118 |
6400 | 141 | 130 |
« Back