Pacific County
Auditor |
Elections | November 06, 2007 General Election
November 06, 2007 General Election
Last updated on 11/27/2007 10:55 AM
| Substitute House Joint Resolution 4204 concerns a constitutional amendment on school district tax levies | ||
| Precinct | Approved | Rejected |
|---|---|---|
| Total | 3134 | 3964 |
| Baleville | 29 | 52 |
| Bay Center | 51 | 92 |
| Chinook | 91 | 100 |
| Eklund Park | 33 | 33 |
| FrancesLebam(*) | * | * |
| Ilwaco 1 R(*) | * | * |
| Ilwaco 2 R | 20 | 33 |
| Klipsan | 139 | 166 |
| Menlo Fir | 122 | 214 |
| Nahcotta | 269 | 360 |
| Naselle | 147 | 174 |
| Nemah | 13 | 27 |
| North Cove | 149 | 164 |
| North River | 23 | 15 |
| Ocean Park 1 | 82 | 100 |
| Ocean Park 2 | 173 | 228 |
| Oysterville | 173 | 214 |
| Pioneer | 168 | 218 |
| Raymond W2 R | 21 | 22 |
| Ray W3 R | 18 | 28 |
| Seaview 1 | 125 | 129 |
| Seaview 2 | 11 | 8 |
| Smith Creek | 38 | 43 |
| So Bend 1 R | 24 | 28 |
| So Bend 2 R | 2 | 3 |
| South Fork | 58 | 69 |
| Willapa | 179 | 255 |
| Ilwaco | 138 | 169 |
| Long Beach | 198 | 235 |
| Ray W1P1 | 17 | 13 |
| Ray W1P2 | 76 | 76 |
| Ray W1P3 | 69 | 67 |
| Raymond W 2 | 70 | 105 |
| Raymond W 3 | 114 | 141 |
| South Bend 1 | 100 | 105 |
| South Bend 2 | 72 | 56 |
| South Bend 3 | 69 | 82 |
* Precincts were consolidated to protect voter privacy.