November 06, 2007 General Election
Last updated on 11/27/2007 11:15 AM
LINCOLN COUNTY LINCOLN COUNTY CRIMINAL JUSTICE SALES AND USE TAX PROPOSITION NO. 1 |
Precinct | APPROVED | REJECTED |
---|
Total | 1913 | 2203 |
ALMIRA RURAL | 19 | 15 |
BLUESTEM | 5 | 9 |
CANBY | 13 | 18 |
CRESTON RURAL | 30 | 11 |
WHEATLAND | 34 | 52 |
DAVENPORT RURAL | 35 | 42 |
DOWNS | 13 | 13 |
EARL | 19 | 14 |
EDWALL | 40 | 25 |
EGYPT | 47 | 60 |
ENOS | 4 | 13 |
GOVAN | 9 | 8 |
GRAND COULEE | 11 | 16 |
GRAVELLE | 17 | 15 |
HARR RURAL | 17 | 29 |
HAWK CREEK | 22 | 24 |
IRBY | 9 | 21 |
KELLER | 30 | 34 |
LAKEVIEW | 38 | 43 |
LAMONA | 12 | 13 |
EAST LARENE | 39 | 51 |
WEST LARENE | 16 | 19 |
LAYTON | 4 | 3 |
LONG LAKE | 21 | 25 |
MOHLER | 26 | 27 |
MONDOVI | 38 | 34 |
ODESSA RURAL | 32 | 59 |
PEACH | 50 | 49 |
N REARDAN RURAL | 22 | 26 |
S REARDAN RURAL | 12 | 29 |
RIVERVIEW | 58 | 64 |
SEVEN BAYS | 49 | 40 |
SHERMAN | 27 | 29 |
SPRAGUE RURAL | 50 | 34 |
SPRING CREEK | 30 | 38 |
WILBUR RURAL | 27 | 51 |
WAUKON | 16 | 29 |
WILSON CREEK | 10 | 18 |
ALMIRA IN | 49 | 69 |
CRESTON IN | 47 | 56 |
DAVENPORT IN | 325 | 291 |
HARRINGTON IN | 77 | 72 |
ODESSA IN | 156 | 223 |
REARDAN IN | 83 | 109 |
SPRAGUE IN | 80 | 91 |
WILBUR IN | 145 | 192 |
« Back