Last updated on 11/27/2007 4:59 PM
| Substitute House Joint Resolution 4215 concerns investment of higher education permanent funds | ||
| Precinct | Approved | Rejected |
|---|---|---|
| Total | 7965 | 9969 |
| Artic 002 | 33 | 36 |
| Axford 003 | 30 | 69 |
| Blockhouse 004 | 160 | 195 |
| Brady 005 | 94 | 149 |
| Bush 006 | 157 | 213 |
| Calder 007 | 155 | 230 |
| Selma 008 | 69 | 83 |
| Central Park 009 | 153 | 173 |
| Central Park 010 | 130 | 150 |
| Central Park 012 | 149 | 157 |
| Coats Landing 014 | 110 | 165 |
| Bay 017 | 29 | 21 |
| Geissler 021 | 7 | 10 |
| Grayland 023 | 139 | 168 |
| Hoquiam Rural 025 | 174 | 192 |
| Humptulips 026 | 13 | 32 |
| Crane 029 | 51 | 58 |
| McCleary Rural 030 | 167 | 185 |
| Melbourne 031 | 182 | 214 |
| Moclips 032 | 85 | 113 |
| Montesano Rural 033 | 109 | 117 |
| Newskah 036 | 26 | 34 |
| Ocean City 038 | 100 | 171 |
| Ocosta 039 | 94 | 149 |
| Porter 041 | 155 | 233 |
| Quinault 042 | 97 | 120 |
| Simpson 044 | 36 | 50 |
| Taholah 045 | 56 | 47 |
| Vesta 046 | 15 | 29 |
| Westport Rural 047 | 60 | 82 |
| Wilderness 048 | 50 | 58 |
| Wishkah 050 | 89 | 137 |
| Wynooche 052 | 146 | 184 |
| Aberdeen 111 | 93 | 141 |
| Aberdeen 112 | 104 | 182 |
| Aberdeen 121 | 84 | 130 |
| Aberdeen 122 | 72 | 115 |
| Aberdeen 131 | 105 | 130 |
| Aberdeen 132 | 209 | 200 |
| Aberdeen 141 | 115 | 108 |
| Aberdeen 142 | 148 | 151 |
| Aberdeen 143 | 171 | 166 |
| Aberdeen 151 | 119 | 195 |
| Aberdeen 161 | 109 | 142 |
| ABerdeen 162 | 94 | 137 |
| Cosmopolis 201 | 256 | 335 |
| Elma 301 | 95 | 110 |
| Elma 302 | 88 | 109 |
| Elma 303 | 129 | 152 |
| Hoquiam 411 | 155 | 221 |
| Hoquiam 421 | 112 | 175 |
| Hoquiam 431 | 179 | 224 |
| Hoquiam 441 | 215 | 233 |
| Hoquiam 451 | 96 | 124 |
| Hoquiam 461 | 108 | 167 |
| McCleary 501 | 154 | 179 |
| Montesano 601 | 134 | 166 |
| Montesano 602 | 178 | 172 |
| Montesano 604 | 152 | 142 |
| Montesano 605(*) | * | * |
| Montesano 606(*) | * | * |
| Oakville 701 | 66 | 107 |
| Ocean Shores 801 | 211 | 246 |
| Ocean Shores 802 | 158 | 168 |
| Ocean Shores 803 | 231 | 260 |
| Ocean Shores 804 | 303 | 331 |
| Westport 901 | 174 | 207 |
| Westport 902 | 119 | 164 |
* Precincts were consolidated to protect voter privacy.