November 06, 2007 General Election
Last updated on 11/27/2007 11:55 AM
Substitute House Joint Resolution 4215 concerns investment of higher education permanent funds |
Precinct | Approved | Rejected |
---|
Total | 6604 | 9072 |
Airport 1 001 | 86 | 132 |
Beverly 002 | 10 | 20 |
Block 71 003 | 178 | 223 |
Cascade Fairgrounds 004 | 90 | 152 |
Coulee City 005 | 67 | 127 |
Coulee City Rur West 006 | 26 | 43 |
Electric City 007 | 125 | 194 |
Ephrata 5 008 | 100 | 150 |
Ephrata 2 009 | 155 | 126 |
Ephrata 3 010 | 92 | 106 |
Ephrata 4 011 | 153 | 182 |
Ephrata 7 012 | 115 | 140 |
Ephrata 9 013 | 176 | 211 |
Ephrata Rural 014 | 182 | 238 |
George 015 | 16 | 20 |
George Rural 016 | 146 | 285 |
Gloyd 017 | 106 | 119 |
Grand Coulee 018 | 101 | 138 |
Hartline 019 | 26 | 27 |
Hartline Rural 020 | 21 | 34 |
Lakeview Park 021 | 222 | 329 |
Longview 022 | 87 | 170 |
Mae 023 | 267 | 366 |
Marlin 024 | 4 | 15 |
Marlin Rural 025 | 8 | 38 |
Mattawa 026 | 19 | 24 |
Mattawa Rural 027 | 155 | 248 |
McConihe 1 028 | 54 | 67 |
Moses Lake 5 029 | 123 | 129 |
Moses Lake 3 030 | 259 | 270 |
Moses Lake 4 031 | 94 | 163 |
Moses Lake 6 032 | 123 | 214 |
Moses Lake 7 033 | 188 | 260 |
Moses Lake 8 034 | 301 | 309 |
Moses Lake 11 035 | 168 | 208 |
Moses Lake 12 036 | 118 | 191 |
North Banks Lake 037 | 40 | 95 |
O'Sullivan Dam 038 | 369 | 422 |
Quincy 1 039 | 74 | 68 |
Quincy 4 040 | 69 | 95 |
Quincy 6 041 | 161 | 202 |
Quincy Rural North 042 | 89 | 102 |
Royal Camp 043 | 131 | 229 |
Royal City 044 | 41 | 52 |
Ruff 045 | 21 | 26 |
Smyrna 1 046 | 46 | 47 |
Soap Lake 1 047 | 67 | 153 |
Soap Lake Rural 048 | 38 | 50 |
Stratford 049 | 11 | 18 |
Warden 050 | 92 | 120 |
Warden Rural 051 | 151 | 225 |
Soap Lake 2 052 | 68 | 109 |
Westslope 1 053 | 27 | 45 |
Wheeler 054 | 297 | 407 |
Wilson Creek 055 | 33 | 51 |
Wilson Creek Rural 056 | 10 | 6 |
Airport 2 057 | 69 | 98 |
Cascade Valley 058 | 196 | 290 |
Westslope 2 059 | 14 | 38 |
Smyrna 2 060 | 9 | 7 |
East Wahluke 061 | 27 | 48 |
Coulee City Rur East 062 | 21 | 51 |
McConihe 2 063 | 36 | 68 |
Quincy Rural South 064 | 212 | 250 |
Greenfield 065 | 24 | 32 |
« Back