Cowlitz County Auditor |
Elections | November 06, 2007 General Election
November 06, 2007 General Election
Last updated on 11/27/2007 1:43 PM
CITY OF LONGVIEW Council Position #3 | ||
Precinct | Chet Makinster | Kenneth R. Botero |
---|---|---|
Total | 3680 | 4738 |
ALABAMA NORTH 002 | 37 | 87 |
AMMONS 003 | 145 | 155 |
CALIFORNIA WAY 010 | 28 | 32 |
CASCADE 014 | 148 | 126 |
CASTLEMAN 017 | 269 | 203 |
COLUMBIA HEIGHTS 022 | 2 | 3 |
COLUMBIA VALLEY GARDENS 023 | 94 | 181 |
CONSTITUTION 024 | 153 | 195 |
DOUGLAS 027 | 33 | 56 |
FIR 028 | 67 | 107 |
GLENWOOD 029 | 126 | 127 |
HEMLOCK 032 | 71 | 140 |
HUDSON 034 | 89 | 127 |
KESSLER 038 | 122 | 141 |
LAKE 039 | 150 | 220 |
LONGVIEW 38TH 042 | 144 | 187 |
LOUISIANA 043 | 142 | 205 |
LYNNWOOD 044 | 145 | 128 |
MAPLE 045 | 93 | 152 |
MEMORIAL 047 | 53 | 86 |
MICHIGAN 048 | 73 | 115 |
MINT VALLEY 049 | 109 | 127 |
OCEAN BEACH 053 | 94 | 152 |
OKLAHOMA 054 | 161 | 205 |
OREGON WAY 056 | 76 | 119 |
SACAJAWEA 065 | 244 | 223 |
ST. HELENS 071(*) | * | * |
SUNSET 073(*) | * | * |
TAYLOR 074 | 112 | 198 |
TWENTY-FOURTH AVENUE 078 | 98 | 196 |
WASHINGTON WAY 084 | 142 | 159 |
WINDEMERE 086 | 156 | 177 |
WOODTHRUSH 091 | 205 | 244 |
* Precincts were consolidated to protect voter privacy.