Cowlitz County Auditor |
Elections | November 06, 2007 General Election
November 06, 2007 General Election
Last updated on 11/27/2007 1:43 PM
CITY OF LONGVIEW Council Position #2 | ||
Precinct | Chuck Wallace | Ramona Leber |
---|---|---|
Total | 4523 | 3976 |
ALABAMA NORTH 002 | 61 | 68 |
AMMONS 003 | 148 | 158 |
CALIFORNIA WAY 010 | 40 | 21 |
CASCADE 014 | 148 | 129 |
CASTLEMAN 017 | 240 | 248 |
COLUMBIA HEIGHTS 022 | 2 | 3 |
COLUMBIA VALLEY GARDENS 023 | 172 | 108 |
CONSTITUTION 024 | 208 | 141 |
DOUGLAS 027 | 49 | 38 |
FIR 028 | 110 | 62 |
GLENWOOD 029 | 142 | 111 |
HEMLOCK 032 | 121 | 83 |
HUDSON 034 | 129 | 86 |
KESSLER 038 | 148 | 124 |
LAKE 039 | 196 | 177 |
LONGVIEW 38TH 042 | 179 | 160 |
LOUISIANA 043 | 207 | 146 |
LYNNWOOD 044 | 103 | 167 |
MAPLE 045 | 139 | 107 |
MEMORIAL 047 | 82 | 60 |
MICHIGAN 048 | 91 | 102 |
MINT VALLEY 049 | 108 | 129 |
OCEAN BEACH 053 | 166 | 79 |
OKLAHOMA 054 | 177 | 201 |
OREGON WAY 056 | 109 | 85 |
SACAJAWEA 065 | 212 | 257 |
ST. HELENS 071(*) | * | * |
SUNSET 073(*) | * | * |
TAYLOR 074 | 144 | 173 |
TWENTY-FOURTH AVENUE 078 | 156 | 127 |
WASHINGTON WAY 084 | 129 | 173 |
WINDEMERE 086 | 225 | 116 |
WOODTHRUSH 091 | 231 | 222 |
* Precincts were consolidated to protect voter privacy.