Cowlitz County Auditor |
Elections | November 06, 2007 General Election
November 06, 2007 General Election
Last updated on 11/27/2007 1:43 PM
CITY OF LONGVIEW Council Position #1 | ||
Precinct | Adora Greenwood | Kurt Anagnostou |
---|---|---|
Total | 2908 | 5407 |
ALABAMA NORTH 002 | 58 | 67 |
AMMONS 003 | 101 | 200 |
CALIFORNIA WAY 010 | 27 | 34 |
CASCADE 014 | 72 | 202 |
CASTLEMAN 017 | 167 | 302 |
COLUMBIA HEIGHTS 022 | 2 | 3 |
COLUMBIA VALLEY GARDENS 023 | 105 | 170 |
CONSTITUTION 024 | 125 | 215 |
DOUGLAS 027 | 24 | 64 |
FIR 028 | 78 | 91 |
GLENWOOD 029 | 82 | 165 |
HEMLOCK 032 | 72 | 125 |
HUDSON 034 | 70 | 140 |
KESSLER 038 | 77 | 182 |
LAKE 039 | 114 | 252 |
LONGVIEW 38TH 042 | 125 | 210 |
LOUISIANA 043 | 121 | 220 |
LYNNWOOD 044 | 105 | 162 |
MAPLE 045 | 76 | 166 |
MEMORIAL 047 | 52 | 83 |
MICHIGAN 048 | 82 | 111 |
MINT VALLEY 049 | 74 | 162 |
OCEAN BEACH 053 | 76 | 169 |
OKLAHOMA 054 | 118 | 245 |
OREGON WAY 056 | 83 | 110 |
SACAJAWEA 065 | 150 | 299 |
ST. HELENS 071(*) | * | * |
SUNSET 073(*) | * | * |
TAYLOR 074 | 104 | 209 |
TWENTY-FOURTH AVENUE 078 | 107 | 171 |
WASHINGTON WAY 084 | 105 | 194 |
WINDEMERE 086 | 98 | 234 |
WOODTHRUSH 091 | 180 | 267 |
* Precincts were consolidated to protect voter privacy.