Cowlitz County Auditor |
Elections | November 06, 2007 General Election
November 06, 2007 General Election
Last updated on 11/27/2007 1:43 PM
COWLITZ 2 FIRE AND RESCUE COWLITZ 2 FIRE & RESCUE LEVY LID LIFT, PROPOSITION NO. 1 | ||
Precinct | APPROVED | REJECTED |
---|---|---|
Total | 5327 | 3341 |
ACADEMY 001 | 109 | 55 |
BARNES 006 | 97 | 73 |
BEACON 007 | 128 | 93 |
BRYNION 008 | 76 | 54 |
BUTLER 009 | 237 | 125 |
CARROLLS NORTH 012 | 21 | 20 |
CARROLLS SOUTH 013 | 265 | 176 |
CEDAR 018 | 115 | 78 |
CHESTNUT 019 | 136 | 95 |
COAL CREEK 021 | 277 | 202 |
COLUMBIA HEIGHTS 022 | 163 | 87 |
COWEEMAN 025(*) | * | * |
DELAMETER 026(*) | * | * |
HARRIS 030 | 94 | 57 |
HOLCOMB 033 | 61 | 46 |
INDUSTRIAL WAY 035 | 123 | 97 |
LEXINGTON 040 | 155 | 98 |
LONE OAK 041 | 215 | 118 |
MCGOWAN 046 | 71 | 87 |
MT. SOLO 051 | 90 | 72 |
NEVADA 052 | 214 | 110 |
OLSON 055 | 178 | 98 |
OSTRANDER 057 | 141 | 95 |
OWL CREEK 058 | 220 | 133 |
PLEASANT HILL 059 | 48 | 44 |
PONDEROSA 060 | 173 | 96 |
RAINBOW 061 | 232 | 140 |
ROSE VALLEY 063 | 166 | 123 |
SCENIC 068 | 218 | 127 |
SPARKS 070 | 151 | 100 |
STELLA 072 | 189 | 133 |
SUNSET 073 | 200 | 92 |
VIEW 079 | 179 | 107 |
VISION 081 | 19 | 12 |
WALKER 082 | 53 | 33 |
WALLACE 083 | 155 | 98 |
WEST KELSO 085 | 64 | 25 |
* Precincts were consolidated to protect voter privacy.