November 06, 2007 General Election
Last updated on 11/29/2007 8:25 AM
CLALLAM COUNTY Eminent Domain | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 20579 | 3199 |
PORT ANGELES 1 | 295 | 45 |
PORT ANGELES 2 | 134 | 25 |
PORT ANGELES 3 | 193 | 41 |
PORT ANGELES 4 | 204 | 36 |
PORT ANGELES 5 | 118 | 22 |
PORT ANGELES 6 | 127 | 28 |
PORT ANGELES 7 | 176 | 38 |
PORT ANGELES 8 | 124 | 33 |
PORT ANGELES 9 | 186 | 28 |
PORT ANGELES 10 | 234 | 32 |
PORT ANGELES 11 | 111 | 24 |
PORT ANGELES 12 | 158 | 39 |
PORT ANGELES 13 | 170 | 40 |
PORT ANGELES 14 | 199 | 35 |
PORT ANGELES 15 | 167 | 33 |
PORT ANGELES 16 | 199 | 50 |
PORT ANGELES 17 | 203 | 57 |
PORT ANGELES 18 | 165 | 29 |
PORT ANGELES 19 | 186 | 44 |
PORT ANGELES 20 | 108 | 18 |
PORT ANGELES 21 | 195 | 39 |
PORT ANGELES 22 | 133 | 25 |
PORT ANGELES 23 | 163 | 35 |
PORT ANGELES 24 | 235 | 61 |
PORT ANGELES 25 | 81 | 21 |
PORT ANGELES 26 | 322 | 51 |
AGNEW | 272 | 29 |
BAYVIEW | 203 | 33 |
BEAVER | 182 | 55 |
BELLEVIEW NORTH | 160 | 29 |
BELLEVIEW SOUTH | 225 | 34 |
BELL HILL | 406 | 43 |
BLACK DIAMOND | 273 | 27 |
BLUE MOUNTAIN | 177 | 19 |
BLUFFS | 230 | 29 |
BLYN | 331 | 42 |
BOGACHIEL | 137 | 35 |
CARLSBORG | 261 | 40 |
CLALLAM BAY | 89 | 12 |
CLARK | 148 | 26 |
CLINE | 401 | 63 |
COYOTE | 451 | 56 |
DEER PARK | 381 | 46 |
DIAMOND POINT | 423 | 49 |
DUNGENESS EAST | 541 | 59 |
DUNGENESS WEST | 231 | 17 |
DRY CREEK | 161 | 28 |
EAGLE | 296 | 41 |
EDEN | 155 | 30 |
EDGEWOOD | 124 | 26 |
ELK | 86 | 9 |
ELWHA | 106 | 19 |
FAIRVIEW | 217 | 42 |
FRESHWATER BAY | 285 | 53 |
HAPPY VALLEY | 234 | 24 |
HOKO | 24 | 7 |
JAMESTOWN | 275 | 29 |
JOYCE | 197 | 28 |
KLAHHANE | 216 | 20 |
LOST MOUNTAIN | 238 | 37 |
MILLER PENINSULA | 204 | 20 |
MACLEAY | 370 | 62 |
MADISON CREEK | 149 | 19 |
MONTERRA | 419 | 59 |
MOUNT ANGELES | 208 | 26 |
MOUNT PLEASANT | 355 | 36 |
OBRIEN | 244 | 40 |
OLYMPIC | 293 | 38 |
PARKWOOD(*) | * | * |
PIEDMONT(*) | * | * |
PORT WILLIAMS | 215 | 16 |
PRAIRIE NORTH | 381 | 58 |
PRAIRIE SOUTH | 403 | 49 |
QUILEUTE | 132 | 33 |
RAVEN | 49 | 23 |
RIVERSIDE | 214 | 28 |
ROBIN HILL | 298 | 47 |
SAPPHO | 94 | 17 |
SEKIU | 101 | 28 |
SUN | 138 | 26 |
SUNLAND NORTH | 464 | 50 |
SUNLAND SOUTH | 296 | 24 |
THUNDERBIRD | 51 | 16 |
TWIN RIVERS | 198 | 41 |
FORKS 1 | 112 | 26 |
FORKS 2 | 77 | 19 |
FORKS 3 | 93 | 16 |
FORKS 4 | 139 | 39 |
FORKS 5 | 53 | 13 |
SEQUIM 1 | 195 | 44 |
SEQUIM 2 | 167 | 30 |
SEQUIM 3 | 363 | 43 |
SEQUIM 4 | 502 | 54 |
SEQUIM 5 | 336 | 37 |
SEQUIM 6 | 354 | 26 |
* Precincts were consolidated to protect voter privacy.