November 06, 2007 General Election
Last updated on 11/29/2007 8:25 AM
Engrossed Substitute Senate Joint Resolution 8206 concerns establishment of a budget stabilization account | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 16628 | 6855 |
PORT ANGELES 1 | 241 | 94 |
PORT ANGELES 2 | 107 | 50 |
PORT ANGELES 3 | 167 | 67 |
PORT ANGELES 4 | 170 | 62 |
PORT ANGELES 5 | 108 | 31 |
PORT ANGELES 6 | 104 | 53 |
PORT ANGELES 7 | 147 | 68 |
PORT ANGELES 8 | 110 | 43 |
PORT ANGELES 9 | 148 | 62 |
PORT ANGELES 10 | 187 | 66 |
PORT ANGELES 11 | 86 | 46 |
PORT ANGELES 12 | 146 | 45 |
PORT ANGELES 13 | 146 | 62 |
PORT ANGELES 14 | 175 | 56 |
PORT ANGELES 15 | 153 | 51 |
PORT ANGELES 16 | 184 | 60 |
PORT ANGELES 17 | 164 | 87 |
PORT ANGELES 18 | 152 | 45 |
PORT ANGELES 19 | 150 | 82 |
PORT ANGELES 20 | 91 | 35 |
PORT ANGELES 21 | 165 | 67 |
PORT ANGELES 22 | 115 | 43 |
PORT ANGELES 23 | 160 | 39 |
PORT ANGELES 24 | 206 | 90 |
PORT ANGELES 25 | 68 | 36 |
PORT ANGELES 26 | 243 | 118 |
AGNEW | 224 | 81 |
BAYVIEW | 171 | 65 |
BEAVER | 127 | 105 |
BELLEVIEW NORTH | 136 | 54 |
BELLEVIEW SOUTH | 182 | 76 |
BELL HILL | 312 | 121 |
BLACK DIAMOND | 223 | 75 |
BLUE MOUNTAIN | 121 | 65 |
BLUFFS | 172 | 78 |
BLYN | 276 | 94 |
BOGACHIEL | 110 | 64 |
CARLSBORG | 205 | 91 |
CLALLAM BAY | 63 | 34 |
CLARK | 119 | 56 |
CLINE | 310 | 147 |
COYOTE | 375 | 128 |
DEER PARK | 299 | 117 |
DIAMOND POINT | 345 | 114 |
DUNGENESS EAST | 432 | 160 |
DUNGENESS WEST | 169 | 70 |
DRY CREEK | 143 | 45 |
EAGLE | 237 | 102 |
EDEN | 121 | 62 |
EDGEWOOD | 90 | 55 |
ELK | 70 | 26 |
ELWHA | 80 | 40 |
FAIRVIEW | 180 | 75 |
FRESHWATER BAY | 237 | 101 |
HAPPY VALLEY | 188 | 61 |
HOKO | 22 | 6 |
JAMESTOWN | 216 | 81 |
JOYCE | 133 | 79 |
KLAHHANE | 164 | 66 |
LOST MOUNTAIN | 181 | 84 |
MILLER PENINSULA | 154 | 66 |
MACLEAY | 296 | 133 |
MADISON CREEK | 116 | 54 |
MONTERRA | 325 | 148 |
MOUNT ANGELES | 171 | 61 |
MOUNT PLEASANT | 261 | 121 |
OBRIEN | 188 | 96 |
OLYMPIC | 253 | 71 |
PARKWOOD(*) | * | * |
PIEDMONT(*) | * | * |
PORT WILLIAMS | 180 | 51 |
PRAIRIE NORTH | 309 | 117 |
PRAIRIE SOUTH | 316 | 130 |
QUILEUTE | 98 | 71 |
RAVEN | 50 | 21 |
RIVERSIDE | 158 | 91 |
ROBIN HILL | 256 | 95 |
SAPPHO | 71 | 37 |
SEKIU | 89 | 41 |
SUN | 104 | 63 |
SUNLAND NORTH | 381 | 119 |
SUNLAND SOUTH | 239 | 72 |
THUNDERBIRD | 54 | 20 |
TWIN RIVERS | 144 | 85 |
FORKS 1 | 83 | 62 |
FORKS 2 | 63 | 34 |
FORKS 3 | 67 | 44 |
FORKS 4 | 114 | 69 |
FORKS 5 | 45 | 20 |
SEQUIM 1 | 155 | 78 |
SEQUIM 2 | 139 | 57 |
SEQUIM 3 | 292 | 112 |
SEQUIM 4 | 406 | 153 |
SEQUIM 5 | 275 | 103 |
SEQUIM 6 | 279 | 77 |
* Precincts were consolidated to protect voter privacy.