Chelan County
Auditor |
Elections | November 06, 2007 General Election
November 06, 2007 General Election
Last updated on 11/27/2007 3:13 PM
Substitute House Joint Resolution 4204 concerns a constitutional amendment on school district tax levies | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 8064 | 10732 |
AZWELL | 6 | 2 |
CHUMSTICK | 118 | 144 |
PONDEROSA | 28 | 38 |
PLAIN | 6 | 15 |
WINTON | 34 | 49 |
CHIWAWA | 128 | 165 |
ALPINE | 22 | 21 |
LAKE WENATCHEE | 29 | 79 |
ICICLE VALLEY | 37 | 48 |
BLEWETT | 85 | 164 |
DRYDEN | 90 | 138 |
NORTH RD | 71 | 64 |
DERBY | 3 | 27 |
SAUNDERS | 26 | 30 |
ICICLE | 159 | 208 |
MOUNTAIN HOME | 21 | 29 |
PESHASTIN | 75 | 40 |
ROCK CUT | 20 | 24 |
SKI HILL | 101 | 86 |
SLEEPY HOLLOW | 14 | 30 |
HAY/OLALLA CANYON | 5 | 15 |
WARNER | 89 | 174 |
BRENDER | 149 | 267 |
MISSION CREEK | 142 | 269 |
APPLE YARD | 31 | 87 |
JUMP OFF | 5 | 4 |
WESTERN HEIGHTS | 11 | 17 |
OLDS STATION | 8 | 7 |
MONITOR | 7 | 15 |
COLOCKUM | 15 | 25 |
STEMILT | 13 | 44 |
MALAGA | 84 | 254 |
THREE LAKES | 88 | 122 |
SADDLEROCK | 122 | 184 |
WEST MORLAND(*) | * | * |
CONFLUENCE(*) | * | * |
MISSION RIDGE | 3 | 4 |
EAGLEROCK | 175 | 319 |
BURCH MOUNTAIN | 238 | 286 |
CHATHAM HILL | 99 | 102 |
LINCOLN | 26 | 34 |
SQUILCHUCK | 140 | 248 |
MAPLE | 87 | 174 |
PERSHING | 2 | 9 |
TURTLE ROCK | 9 | 24 |
MCKENZIE | 21 | 20 |
SWAKANE | 3 | 11 |
ENTIAT RIVER RD | 59 | 94 |
ARDENVOIR | 40 | 59 |
STAYMAN | 4 | 11 |
LAKESHORE | 5 | 6 |
HOLDEN | 7 | 5 |
WAPATO | 125 | 171 |
LAKESIDE | 155 | 271 |
MANSON | 132 | 192 |
ANTILON LAKE | 196 | 168 |
WAPATO POINT | 102 | 119 |
STEHEKIN | 17 | 18 |
LEAVENWORTH | 161 | 156 |
CASCADE | 203 | 176 |
EAST CASHMERE | 125 | 113 |
VALLEY VIEW | 156 | 160 |
CASHMERE | 145 | 131 |
MILLERDALE | 168 | 203 |
ST JOSEPH | 201 | 219 |
WASHINGTON | 223 | 260 |
CASTLEROCK | 295 | 291 |
RUSSELL | 133 | 186 |
PIONEER | 110 | 160 |
COLUMBIA | 176 | 202 |
MEMORIAL PARK | 110 | 137 |
ORCHARD | 213 | 205 |
RIVERSIDE | 154 | 197 |
SUBURBAN | 268 | 351 |
FOOTHILLS | 226 | 350 |
SPRINGWATER | 129 | 154 |
COLLEGE | 121 | 167 |
METHOW | 158 | 279 |
SELLER | 100 | 150 |
CANYON | 103 | 117 |
NEWBERY | 181 | 258 |
ENTIAT | 114 | 158 |
SOUTH CHELAN | 141 | 200 |
DON MORSE PARK | 228 | 236 |
CHELAN | 220 | 254 |
* Precincts were consolidated to protect voter privacy.